Title | Course code | Instructors/Convenor/Coordinator | Credits | Syllabus |
---|---|---|---|---|
SBS Project-II (Lab rotation III & IV) | JM 212 | Kaustuv Sanyal | 0:6 | |
Statistical Mechanics | JT 204 | Subir K Das | 3:0 | |
Evolutionary Genetics of Fitness | JE 301 | Amitabh Joshi | 3:0 | |
Solid State Physics | JT 201 | Shobhana Narasimhan | 3:0 | |
Introduction to Population Dynamics | JE 203 | Amitabh Joshi | 3:0 | |
Seminar | JNC 209 | Bani Kanta Sarma | 1:0 | |
Research Project III | JNC 212 | Jayanta Haldar, PhD, FRSC | 0:6 | |
Applied Mathematics | JF 201 | Meheboob Alam | 3:0 | |
Fluid Mechanics - I | JF 207 | Ganesh Subramanian | 3:0 | |
Research Project I and Term Paper | JNC 210 | Jayanta Haldar, PhD, FRSC | 0:3 |
© 2021, JNCASR, Jakkur, Bangalore, India