Alumni Name | Programme | Research Supervisor(s) | Degree Awarded Year | Thesis Title |
---|---|---|---|---|
Adharsh S | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Dynamics of Turbulent Viscoelastic Jets and Settling Discs in Stratified Medium | |
Aghor Pratik Prashant | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Pattern Formation and Anomalous Modes in Axisymmetric Compressible Taylor-Couette Flow | |
Akanksha Bohra | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Fractional Flow Reserve and the Diagnosis of Coronary Artery Disease | |
Akshay Chandran | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Micro-Meso Coupling for Hydrodynamic Simulations | |
Albin Prince John | M.S. (Engg.) | दिवाकर सेय्यनूर वेंकटेशन, दिवाकर सेय्यनूर वेंकटेशन | Synchronized PIV-PLIF Experiments on Mixing in Confined Space by a Decelerating, Turbulent, Buoyant Jet | |
Antina Ghosh | M.S. (Engg.) | श्रीकांत शास्त्रि, श्रीकांत शास्त्री | Simulation of Nanoscale Flows by Molecular Dynamics Method | |
Anubhab Roy | Ph.D. | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Singular eigenfunctions in hydrodynamic stability: the roles of rotation, stratification and elasticity | |
Arun Kumar Varanasi | Ph.D. | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Fluid Drift and Spheroid Rotation in Viscous Density Stratified Fluids | |
Ashish Malik | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Density Waves and Fluctuations in Three-Dimensional Granular Poiseuille Flow | |
B.R. Rakshith | Ph.D. | Novel Wing Designs for Tractor-Propeller Aircraft: Theory, CFD and Wind Tunnel Test Results | ||
Binaya Kumar Dhar | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Unsteady Aerodynamics of Flapping Flight | |
Bishakhdatta Gayen | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Velocity Fluctuation, Correlation and Rheology in Frictional Granular Shear Flow | |
Deepak Krishnamurthy | M.S. (Engg.) | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Heat Transfer from Drops in Shearing Flows and Collective Motion in Micro-scale Swimmer Suspensions | |
Deepthi S | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Dynamics of Granular Poiseuille Flow | |
Devranjan Samanta | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Experimental and Numerical Study of Parametric Dependence of Lift in Flapping Flight | |
Dhake Milind Prakash | M.S. (Engg.) | Adjoint based Compressible Euler Shape Optimization Code for Propeller-driven Aircraft | ||
Dhiraj Kumar Sigh | Ph.D. | श्रीनिवास के आर, श्रीनिवास के आर | The Impact of Aerosols and Land Surface Properties on the Lifted Temperature Minimum in the Nocturnal Atomospheric Boundary Layer - Field and Laboratory Experiments | |
Dinesh Kumar | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Numerical Simulation and Experimental Investigation of Salt-Diapirs | |
Gayathri S | Ph.D. | Global Stability Analysis of Non-Parallel Flows | ||
Harish N Dixit | Ph.D. | Some Studies on Vortices with Density Stratification | ||
Jumpal Shashikiran Reddy | M.S. (Engg.) | गणेश सुब्रमणियन, गणेश सुब्रमणियन | The Spectrum of the Elastic Rayleigh Equation | |
Kanwar Nain Singh | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Development of LIF based Tomography Technique for Studying Turbulent Shear Flows | |
Kaushik Srinivasan | M.S. (Engg.) | Direct numerical simulation of transition in unstably stratified Poiseuille flow | ||
Kirti Chandra Sahu | M.S. (Engg.) | Numerical Computation of Spatially Developing Flows by Full-Multigrid Technique | ||
Kirti Chandra Sahu | Ph.D. | Novel stability problems in pipe flows | ||
Konduri Aditya | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Direct Numerical Simulation of Starting-Plume Cloud-Flows | |
Kopal Arora | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Investigation of the Possible Relation Between Precipitation and Cosmic Ray Flux Using Wavelet Analysis | |
Lakshmi-narayana Reddy M.H. | Ph.D. | मेहबूब आलम, मेहबूब आलम | Plane Shock Waves in Granular Gases and Regularized Moment Equations | |
Mahan Raj Banerjee | Ph.D. | गणेश सुब्रमणियन, संतोष अंशुमाली, संतोष अंशुमाली , गणेश सुब्रमणियन | The Flow Topology around Anisotropic Particles in Planar Shearing Flows and Discretization of Stochastic Partial Differential Equations | |
Manikandan M S | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Effects of Ambient Viscosity on the Entrainment and Dynamics of a Buoyant Jet | |
Manjusha Namburi N L D B | Ph.D. | संतोष अंशुमाली, संतोष अंशुमाली | Crystallographic Lattice Boltzmann Method | |
Mohammad Atif | Ph.D. | संतोष अंशुमाली, संतोष अंशुमाली | Essentially Entropic Lattice Boltzmann Model | |
Mohammad Rafiuddin | Ph.D. | श्रीनिवास के आर, श्रीनिवास के आर | Study of Thermal Structure and Fog Episodes in the Nocturnal Boundary Layer: Numerical Simulations and Satellite Observations | |
Mohammed Istafaul Haque Ansari | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Experiments on Vibrated Granular Materials: Waves, Convection and Segregation | |
Mohammed Istafaul Haque Ansari | Ph.D. | मेहबूब आलम, मेहबूब आलम | Experimental Study of Vertically Vibrated Granular Matter: Patterns and Segregation | |
Mr Achal Mahajan | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Two Problems on Driven Granular Matter: Poiseuille and Taylor-Coutte Flows | |
Mr Nakul Pande | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Experiments on Flapping Flight under Hovering Condition’ | |
Mr Navaneeth K M | Ph.D. | गणेश सुब्रमणियन, गणेश सुब्रमणियन | ‘The Orientation Dynamics of Anisotropic Particles in Shearing Flows’ | |
Mr Ronak Gupta | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | DSMC Simulations of Rarefied Granular Gases: Hydro-dynamics, Rheology and Segregation | |
Mukund Vasudevan | Ph.D. | श्रीनिवास के आर, श्रीनिवास के आर | Field Observations and Laboratory simulations of the Lifted Temperature Minimum | |
N. Vinod | Ph.D. | Stability and Transition in Boundary Layers: Effect of Transverse Curvature and Pressure Gradient | ||
Nishant Soni | M.S. (Engg.) | दिवाकर सेय्यनूर वेंकटेशन, संतोष अंशुमाली, दिवाकर सेय्यनूर वेंकटेशन, संतोष अंशुमाली | Enhancing CFL Barrier for Transient Systems | |
Pinaki Bhattacharya | M.S. (Engg.) | A linear stability analysis of the spatially-developing incompressible plane laminar mixing layer using minimal composite theory | ||
Piyush Garg | Ph.D. | गणेश सुब्रमणियन, K N Ganesh | Complex Flows of Complex Fluids-Linear Instability of Dilute Polymer Solutions and Stochastic Dynamics of Run-and-Tumble Particles and Bacterial Suspensions | |
Ponnulakshmi VK | Ph.D. | गणेश सुब्रमणियन, गणेश सुब्रमणियन | The Role of Radiation in the Nocturnal Boundary Layer: the Origin of the Lifted Temperature Minimum | |
Prasanth P | M.S. (Engg.) | Direct Numerical Simulation of Transient Cumulus Cloud Flow | ||
Prashanth Ramesh | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Experimental Studies on Taylor-couette Flow of Neutrally-buoyant Suspensions | |
Prateek Anand | Ph.D. | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Motion of Anisotropic Particles In: Sedimentation, Uni - Directional Shear Flows and Turbulence | |
Priyanka Shukla | Ph.D. | मेहबूब आलम, मेहबूब आलम | Nonlinear Stability, Bifurcation and Mode Interaction in Granular Plane Couette Flow | |
Pulkit Kumar Dubey | M.S. (Engg.) | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Instabilities of Rotating Liquid Columns and Orientation Dynamics of Spheroids in Shearing Flows | |
Punit Tiwari | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Laboratory Simulation of Lifted Temperature Minimum | |
Rahul Bale | M.S. (Engg.) | Algebraic Instability and TransientGrowth in Stratified Shear Flows | ||
Rajapandian A | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | On stratified jets and wakes generated by a self-propelled body | |
Rajaram Lakkaraju | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Studies on buoyancy-induced open flows: plane thermal plume | |
Rajesh Ranjan | Ph.D. | Compressible DNS Studies of the Boundary lLyer on a Low pressure turbine blade at high incidence | ||
Rama Krishna Rongali | Ph.D. | मेहबूब आलम, मेहबूब आलम | Rarefied Granular Gases: Correlations, Asymptotic Expansion and Hydrodynamics | |
Rashmi Ramaadugu | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Lattice Differential Operators for Computational Physics | |
Ratul Das Gupta | Ph.D. | A Computational and Semi-Analytical Study of Laminar Standing Hydraulic Jumps | ||
Ritwik Das | M.S. (Engg.) | दिवाकर सेय्यनूर वेंकटेशन, दिवाकर सेय्यनूर वेंकटेशन | A Novel Mini Pressure Swing Adsorption Plant for Oxygen Concentration | |
Rohith V.S | M.S. (Engg.) | Merger of Multiple Vortices | ||
Sabarish V N | M.S. (Engg.) | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Convective Transport from Drops in Complex Shearing Flows | |
Saikat Saha | Ph.D. | मेहबूब आलम, मेहबूब आलम | Nonlinear Hydrodynamics and Rheology of Granular and Gas-Solid Suspensions | |
Saikishan Suryanarayanan | Ph.D. | Insights into Turbulent Free-shear-layer Dynamics from Vortex-gas Computations and Statistical Mechanics | ||
Saji Varghese | Ph.D. | Band Model Computution of Near-surface Longwave Fluxes | ||
Samarth Agrawal | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Random Number Generators à la Boltzmann | |
Sankalp Nambiar | Ph.D. | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Swimmer Suspensions : Fluctuations, Microstructure and Rheology | |
Saumyakanta Mishra | M.S. (Engg.) | दिवाकर सेय्यनूर वेंकटेशन, दिवाकर सेय्यनूर वेंकटेशन | A Diffuse - Interface Analysis of Two - Phase Thermo - Convective Instabilities | |
Shashank H.J. | Ph.D. | श्रीनिवास के आर, श्रीनिवास के आर | The Effect of Polymer Solutions on Reverse Flow in a Pipe & Vortex Rings | |
Shashank R. | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | DSMC and Fast Spectral Solutions of Poiseuille Flows: Rarefied Molecular and Granular Gases | |
Shiwani Singh | Ph.D. | संतोष अंशुमाली, संतोष अंशुमाली | Lattice Fokker Planck Method for Complex Fluids | |
Shreyas J V | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Experiments and Numerical Simulations of Flapping-wing Flight | |
Sorathiya Shahajhan Hassanali | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Higher Order Lattice Boltzmann for Thermo-Hydrodynamics | |
Srikanth T | M.S. (Engg.) | Vortex Shedding Patterns, their Competition, and Chaos in Flow Past Inline Oscillating Rectangular Cylinders | ||
Subarna Bhattacharyya | Ph.D. | "A wavelet analysis of possible connections between solar processes, Indian monsoon rainfall and ENSO indices" | ||
Sumesh P.T | Ph.D. | Statics and Dynamics of Drops on Solid Surfaces: Theory and Simulations | ||
Sunil V Bharadwaj | Ph.D. | मेहबूब आलम, मेहबूब आलम | Experimental Studies in Buoyancy-driven Exchange Flows and Turbulent Jet | |
Swastik Hegde | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | Vortex Ring Evolution and Wall Interaction in Polymer Solutions | |
Tanumoy Dhar | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Patterns and Transport in Axisymmetric Compressible Taylor-couette Flow via Direct Numerical Simulations | |
Thantanapally Chakradhar | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Saturation of Vorticity Growth in Fully-developed Fluid Turbulence | |
Ujjayan Paul | Ph.D. | A Two-dimensional Vortex Sheet Model for a Temporal Free Shear Layer: Integrating Beyond the Moore Singularity by the Technique of Viscosity Switch Smoothing | ||
Vicky Kumar Verma | M.S. (Engg.) | संतोष अंशुमाली, संतोष अंशुमाली | Multi-particle Collision Dynamics for Microflows | |
Vijayakumar K Chikkadi | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Particle Dynamics simulation of gravity driven granular poiseuille flow | |
Vinay Kumar Gupta | M.S. (Engg.) | मेहबूब आलम, मेहबूब आलम | Kinetic Theory and Burnett Order Constitutive Relations for a Smooth Granular Gas | |
Vivek N. Prakash | M.S. (Engg.) | श्रीनिवास के आर, श्रीनिवास के आर | An Experimental Study of Mantle Convection | |
Vivekanad Dabade | M.S. (Engg.) | गणेश सुब्रमणियन, गणेश सुब्रमणियन | Orientation Dynamics of Anisotropic Particles in Viscoelastic Fluids | |
Vybhav G R | Ph.D. | श्रीनिवास के आर, श्रीनिवास के आर | Off-Source Heated Steady Plumes and Thermals: Experiments and Direct Numerical Studies |
© 2021, JNCASR, Jakkur, Bangalore, India