Event Date | Title of the Event | Organised by | Event Details |
---|---|---|---|
Bioimaging workshop | Read more | ||
Flow Cytometry Workshop | BD Biosciences | Read more | |
Latest Trend in Single Cell Multiomics Research and Technologies | BD Biosciences | Read more | |
BD Educational Tour | BD Biosciences | Read more | |
Mass Spectrometer Data Analysis Workshop | Thermo Fisher Scientific | Read more | |
Hands-on Workshop on RNA-seq and Data Analysis | Clevergene Biocorp Pvt. Ltd. | Read more | |
FlowJo Workshop | BD Biosciences | Read more | |
Flow Cytometry Workshop on Basics, Multicolor Experiments and Data Analysis | Ubaldo Barbosa Peter, Anjan Ghosh, Karuna K. (BD Biosciences) | Read more | |
MS based Proteomics Data Analysis Workshop | Read more | ||
Genomics Workshop | Clevergene Biocorp Pvt. Ltd. | Read more | |
Genomics Workshop | Clevergene Biocorp Pvt. Ltd. | Read more | |
Single Cell Genomics Workshop | 10x Genomics, Premas Life Sciences | Read more |
© 2021, JNCASR, Jakkur, Bangalore, India