Alumni Name | Name of research supervisor(s) | Programme | Thesis Title | Degree awarded year |
---|---|---|---|---|
Kirti Chandra Sahu | M.S. (Engg.) | Numerical Computation of Spatially Developing Flows by Full-Multigrid Technique | ||
Binaya Kumar Dhar | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Unsteady Aerodynamics of Flapping Flight | |
Saji Varghese | Ph.D. | Band Model Computution of Near-surface Longwave Fluxes | ||
Antina Ghosh | Srikanth Sastry, Srikanth Sastry | M.S. (Engg.) | Simulation of Nanoscale Flows by Molecular Dynamics Method | |
N. Vinod | Ph.D. | Stability and Transition in Boundary Layers: Effect of Transverse Curvature and Pressure Gradient | ||
Shreyas J V | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Experiments and Numerical Simulations of Flapping-wing Flight | |
Subarna Bhattacharyya | Ph.D. | "A wavelet analysis of possible connections between solar processes, Indian monsoon rainfall and ENSO indices" | ||
Manikandan M S | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Effects of Ambient Viscosity on the Entrainment and Dynamics of a Buoyant Jet | |
Punit Tiwari | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Laboratory Simulation of Lifted Temperature Minimum | |
Rajaram Lakkaraju | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Studies on buoyancy-induced open flows: plane thermal plume | |
Kirti Chandra Sahu | Ph.D. | Novel stability problems in pipe flows | ||
Bishakhdatta Gayen | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Velocity Fluctuation, Correlation and Rheology in Frictional Granular Shear Flow | |
Rajapandian A | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | On stratified jets and wakes generated by a self-propelled body | |
Mukund Vasudevan | Sreenivas K R, Sreenivas K R | Ph.D. | Field Observations and Laboratory simulations of the Lifted Temperature Minimum | |
Pinaki Bhattacharya | M.S. (Engg.) | A linear stability analysis of the spatially-developing incompressible plane laminar mixing layer using minimal composite theory | ||
Kaushik Srinivasan | M.S. (Engg.) | Direct numerical simulation of transition in unstably stratified Poiseuille flow | ||
Vijayakumar K Chikkadi | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Particle Dynamics simulation of gravity driven granular poiseuille flow | |
Vivekanad Dabade | Ganesh Subramanian, Ganesh Subramanian | M.S. (Engg.) | Orientation Dynamics of Anisotropic Particles in Viscoelastic Fluids | |
Devranjan Samanta | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Experimental and Numerical Study of Parametric Dependence of Lift in Flapping Flight | |
Ashish Malik | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Density Waves and Fluctuations in Three-Dimensional Granular Poiseuille Flow | |
Vivek N. Prakash | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | An Experimental Study of Mantle Convection | |
Rahul Bale | M.S. (Engg.) | Algebraic Instability and TransientGrowth in Stratified Shear Flows | ||
Konduri Aditya | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Direct Numerical Simulation of Starting-Plume Cloud-Flows | |
Priyanka Shukla | Meheboob Alam, Meheboob Alam | Ph.D. | Nonlinear Stability, Bifurcation and Mode Interaction in Granular Plane Couette Flow | |
Gayathri S | Ph.D. | Global Stability Analysis of Non-Parallel Flows | ||
Ratul Das Gupta | Ph.D. | A Computational and Semi-Analytical Study of Laminar Standing Hydraulic Jumps | ||
Kopal Arora | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Investigation of the Possible Relation Between Precipitation and Cosmic Ray Flux Using Wavelet Analysis | |
Srikanth T | M.S. (Engg.) | Vortex Shedding Patterns, their Competition, and Chaos in Flow Past Inline Oscillating Rectangular Cylinders | ||
Vinay Kumar Gupta | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Kinetic Theory and Burnett Order Constitutive Relations for a Smooth Granular Gas | |
Harish N Dixit | Ph.D. | Some Studies on Vortices with Density Stratification | ||
Dinesh Kumar | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Numerical Simulation and Experimental Investigation of Salt-Diapirs | |
Mohammed Istafaul Haque Ansari | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Experiments on Vibrated Granular Materials: Waves, Convection and Segregation | |
Sumesh P.T | Ph.D. | Statics and Dynamics of Drops on Solid Surfaces: Theory and Simulations | ||
B.R. Rakshith | Ph.D. | Novel Wing Designs for Tractor-Propeller Aircraft: Theory, CFD and Wind Tunnel Test Results | ||
Rohith V.S | M.S. (Engg.) | Merger of Multiple Vortices | ||
Anubhab Roy | Ganesh Subramanian, Ganesh Subramanian | Ph.D. | Singular eigenfunctions in hydrodynamic stability: the roles of rotation, stratification and elasticity | |
Sorathiya Shahajhan Hassanali | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Higher Order Lattice Boltzmann for Thermo-Hydrodynamics | |
Thantanapally Chakradhar | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Saturation of Vorticity Growth in Fully-developed Fluid Turbulence | |
Dhake Milind Prakash | M.S. (Engg.) | Adjoint based Compressible Euler Shape Optimization Code for Propeller-driven Aircraft | ||
Deepak Krishnamurthy | Ganesh Subramanian, Ganesh Subramanian | M.S. (Engg.) | Heat Transfer from Drops in Shearing Flows and Collective Motion in Micro-scale Swimmer Suspensions | |
Rashmi Ramaadugu | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Lattice Differential Operators for Computational Physics | |
Dhiraj Kumar Sigh | Sreenivas K R, Sreenivas K R | Ph.D. | The Impact of Aerosols and Land Surface Properties on the Lifted Temperature Minimum in the Nocturnal Atomospheric Boundary Layer - Field and Laboratory Experiments | |
Prasanth P | M.S. (Engg.) | Direct Numerical Simulation of Transient Cumulus Cloud Flow | ||
Deepthi S | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Dynamics of Granular Poiseuille Flow | |
Ponnulakshmi VK | Ganesh Subramanian, Ganesh Subramanian | Ph.D. | The Role of Radiation in the Nocturnal Boundary Layer: the Origin of the Lifted Temperature Minimum | |
Kanwar Nain Singh | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Development of LIF based Tomography Technique for Studying Turbulent Shear Flows | |
Saikishan Suryanarayanan | Ph.D. | Insights into Turbulent Free-shear-layer Dynamics from Vortex-gas Computations and Statistical Mechanics | ||
Shiwani Singh | Santosh Ansumali , Santosh Ansumali | Ph.D. | Lattice Fokker Planck Method for Complex Fluids | |
Vicky Kumar Verma | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Multi-particle Collision Dynamics for Microflows | |
Mohammed Istafaul Haque Ansari | Meheboob Alam, Meheboob Alam | Ph.D. | Experimental Study of Vertically Vibrated Granular Matter: Patterns and Segregation | |
Jumpal Shashikiran Reddy | Ganesh Subramanian, Ganesh Subramanian | M.S. (Engg.) | The Spectrum of the Elastic Rayleigh Equation | |
Lakshmi-narayana Reddy M.H. | Meheboob Alam, Meheboob Alam | Ph.D. | Plane Shock Waves in Granular Gases and Regularized Moment Equations | |
Rajesh Ranjan | Ph.D. | Compressible DNS Studies of the Boundary lLyer on a Low pressure turbine blade at high incidence | ||
Mr Achal Mahajan | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Two Problems on Driven Granular Matter: Poiseuille and Taylor-Coutte Flows | |
Ujjayan Paul | Ph.D. | A Two-dimensional Vortex Sheet Model for a Temporal Free Shear Layer: Integrating Beyond the Moore Singularity by the Technique of Viscosity Switch Smoothing | ||
Mr Ronak Gupta | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | DSMC Simulations of Rarefied Granular Gases: Hydro-dynamics, Rheology and Segregation | |
Mr Navaneeth K M | Ganesh Subramanian, Ganesh Subramanian | Ph.D. | ‘The Orientation Dynamics of Anisotropic Particles in Shearing Flows’ | |
Mr Nakul Pande | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Experiments on Flapping Flight under Hovering Condition’ | |
Sunil V Bharadwaj | Meheboob Alam, Meheboob Alam | Ph.D. | Experimental Studies in Buoyancy-driven Exchange Flows and Turbulent Jet | |
Saikat Saha | Meheboob Alam, Meheboob Alam | Ph.D. | Nonlinear Hydrodynamics and Rheology of Granular and Gas-Solid Suspensions | |
Aghor Pratik Prashant | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Pattern Formation and Anomalous Modes in Axisymmetric Compressible Taylor-Couette Flow | |
Rama Krishna Rongali | Meheboob Alam, Meheboob Alam | Ph.D. | Rarefied Granular Gases: Correlations, Asymptotic Expansion and Hydrodynamics | |
Manjusha Namburi N L D B | Santosh Ansumali , Santosh Ansumali | Ph.D. | Crystallographic Lattice Boltzmann Method | |
Samarth Agrawal | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Random Number Generators à la Boltzmann | |
Swastik Hegde | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Vortex Ring Evolution and Wall Interaction in Polymer Solutions | |
Sankalp Nambiar | Ganesh Subramanian, Ganesh Subramanian | Ph.D. | Swimmer Suspensions : Fluctuations, Microstructure and Rheology | |
Mohammad Atif | Santosh Ansumali , Santosh Ansumali | Ph.D. | Essentially Entropic Lattice Boltzmann Model | |
Prashanth Ramesh | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Experimental Studies on Taylor-couette Flow of Neutrally-buoyant Suspensions | |
Shashank H.J. | Sreenivas K R, Sreenivas K R | Ph.D. | The Effect of Polymer Solutions on Reverse Flow in a Pipe & Vortex Rings | |
Albin Prince John | Diwakar Seyyanur Venkatesan, Diwakar Seyyanur Venkatesan | M.S. (Engg.) | Synchronized PIV-PLIF Experiments on Mixing in Confined Space by a Decelerating, Turbulent, Buoyant Jet | |
Pulkit Kumar Dubey | Ganesh Subramanian, Ganesh Subramanian | M.S. (Engg.) | Instabilities of Rotating Liquid Columns and Orientation Dynamics of Spheroids in Shearing Flows | |
Tanumoy Dhar | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | Patterns and Transport in Axisymmetric Compressible Taylor-couette Flow via Direct Numerical Simulations | |
Nishant Soni | Diwakar Seyyanur Venkatesan, Santosh Ansumali , Diwakar Seyyanur Venkatesan, Santosh Ansumali | M.S. (Engg.) | Enhancing CFL Barrier for Transient Systems | |
Akanksha Bohra | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Fractional Flow Reserve and the Diagnosis of Coronary Artery Disease | |
Mahan Raj Banerjee | Ganesh Subramanian, Santosh Ansumali , Santosh Ansumali, Ganesh Subramanian | Ph.D. | The Flow Topology around Anisotropic Particles in Planar Shearing Flows and Discretization of Stochastic Partial Differential Equations | |
Arun Kumar Varanasi | Ganesh Subramanian, Ganesh Subramanian | Ph.D. | Fluid Drift and Spheroid Rotation in Viscous Density Stratified Fluids | |
Akshay Chandran | Santosh Ansumali , Santosh Ansumali | M.S. (Engg.) | Micro-Meso Coupling for Hydrodynamic Simulations | |
Sabarish V N | Ganesh Subramanian, Ganesh Subramanian | M.S. (Engg.) | Convective Transport from Drops in Complex Shearing Flows | |
Mohammad Rafiuddin | Sreenivas K R, Sreenivas K R | Ph.D. | Study of Thermal Structure and Fog Episodes in the Nocturnal Boundary Layer: Numerical Simulations and Satellite Observations | |
Prateek Anand | Ganesh Subramanian, Ganesh Subramanian | Ph.D. | Motion of Anisotropic Particles In: Sedimentation, Uni - Directional Shear Flows and Turbulence | |
Ritwik Das | Diwakar Seyyanur Venkatesan, Diwakar Seyyanur Venkatesan | M.S. (Engg.) | A Novel Mini Pressure Swing Adsorption Plant for Oxygen Concentration | |
Saumyakanta Mishra | Diwakar Seyyanur Venkatesan, Diwakar Seyyanur Venkatesan | M.S. (Engg.) | A Diffuse - Interface Analysis of Two - Phase Thermo - Convective Instabilities | |
Shashank R. | Meheboob Alam, Meheboob Alam | M.S. (Engg.) | DSMC and Fast Spectral Solutions of Poiseuille Flows: Rarefied Molecular and Granular Gases | |
Piyush Garg | Ganesh Subramanian, K N Ganesh | Ph.D. | Complex Flows of Complex Fluids-Linear Instability of Dilute Polymer Solutions and Stochastic Dynamics of Run-and-Tumble Particles and Bacterial Suspensions | |
Adharsh S | Sreenivas K R, Sreenivas K R | M.S. (Engg.) | Dynamics of Turbulent Viscoelastic Jets and Settling Discs in Stratified Medium | |
Vybhav G R | Sreenivas K R, Sreenivas K R | Ph.D. | Off-Source Heated Steady Plumes and Thermals: Experiments and Direct Numerical Studies |
© 2021, JNCASR, Jakkur, Bangalore, India