Alumni Name | Name of research supervisor(s) | Programme | Thesis Title | Degree awarded year |
---|---|---|---|---|
Ashwin S Sampangiraj | Srikanth Sastry, Srikanth Sastry | M.S. (Engg.) | Study of Dynamics and Electronic Structure of Supercooled Liquids | |
Ragani Pushpa N | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Structural and Vibrational Consequences of Reduced Coordination | |
Ashwin S Sampangiraj | Srikanth Sastry, Srikanth Sastry | Ph.D. | Topics in Dynamics, Thermodynamics and Electronic Structure of Supercooled Liquids | |
Lakshmi S | Swapan K Pati, Swapan K Pati | Ph.D. | Theoretical modeling of electron transport through molecular bridges | |
Tiju Thomas | Umesh V Waghmare, Umesh V Waghmare | M.S. (Engg.) | Polytypes and Stacking Faults in C, Si, Ge and SiC | |
Joydeep Bhattacharjee | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | "Geometric phases, localized orbitals and distribution of electron charge centres" | |
Prasenjith Ghosh | Umesh V Waghmare, Shobhana Narasimhan , Umesh V Waghmare, Shobhana Narasimhan | Ph.D. | Theoretical Investigations of Properties of Low Dimensional Systems and Nanomaterials | |
Gargi Dutta | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | Theoretical Study of Metal Ion Substituted CeO2 for Environmental Catalysis: Origin of Oxygen Storage Capacity, Hydrogen Spillover and Carbon Monoxide Oxidation | |
Mousumi Upadhyay Kahaly | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | First-Principles Study of One-dimensional Nano-structures | |
Sairam Swaroop Mallajosyula | Swapan K Pati, Swapan K Pati | Ph.D. | Theoretical Investigations of Electronic Structure and Charge Transfer Properties of DNA and Modified DNA | |
Debabrata Parihari | Vidhyadhiraja N S, Swapan K Pati, Swapan K Pati, Vidhyadhiraja N S | Ph.D. | Numerical Studies of low energy behaviour of a few spin ladders and magnetic field effects in heavy fermions | |
Vishwas V | Srikanth Sastry, Srikanth Sastry | M.S. (Engg.) | Study of Supercooled Silicon: Liquid-Liquid Critical Point, Structural and Dynamic Properties | |
Jaita Paul | Umesh V Waghmare, Shobhana Narasimhan , Shobhana Narasimhan, Umesh V Waghmare | Ph.D. | Modelling and Simulations of Structures and Structural Transitions | |
Bhaswati Bhattacharya | Srikanth Sastry, Srikanth Sastry | Ph.D. | Chemical Reactions on Cell Surface Modulated by Active Cytoskeleton | |
Anil Kumar | Srikanth Sastry, Srikanth Sastry | Ph.D. | Phonon Anomalies and Related Phenomena in Ferroelectrics and Fe-pnictide Superconductors and Spinels | |
Shibu Saw | Srikanth Sastry, Srikanth Sastry | Ph.D. | Computer simulation study of phase behavior and structural relaxation in a gel modeled by three body interactions | |
Gayatri Das | Kavita Jain, Kavita Jain | M.S. (Engg.) | Dynamical properties of quasispecies model on the correlated fitness landscapes | |
Arun R | Umesh V Waghmare, Umesh V Waghmare | M.S. (Engg.) | A Generalized Landau-Theoretical Analysis of Defect States of Order-Parameter Near Ferroelectric Phase Transitions | |
Sasmita Mohakud | Swapan K Pati, Swapan K Pati | Ph.D. | Theoretical Modeling of Some Low Dimensional Quantum Spin Systems and Charge Transport in a Few Organic Materials | |
Ershaad Ahmed Basheer | Swapan K Pati, Swapan K Pati | M.S. (Engg.) | Understanding the Electronic Structure of Organometallic Sandwich Complexes and Graphene based Nanomaterials | |
Sudipta Dutta | Swapan K Pati, Swapan K Pati | Ph.D. | Interaction Driven Electronic Properties of Some Low-Dimensional Systems | |
Wasim Raja Mondal | Swapan K Pati, Swapan K Pati | M.S. (Engg.) | First Principles Study of a few Pnictide Superconductors and Surface States of a Topological Insulator | |
Mighfar Imam | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Density Functional Theory Study of Structural and Magnetic Properties of Low Dimensional Systems | |
Sarada S | Kavita Jain, Kavita Jain | M.S. (Engg.) | Adaptation on Rugged Fitness Landscapes | |
Moumita Maiti | Srikanth Sastry, Srikanth Sastry | Ph.D. | Methods and models for the study of structure, cold denaturation and aggregation of proteins | |
Kaushlendra Kumar | Umesh V Waghmare, Umesh V Waghmare | M.S. (Engg.) | Mechanical Behavior of Ni-based Superalloys having γ/γ’ Interface: A First-principles Study | |
Himadri Barman | Vidhyadhiraja N S, Vidhyadhiraja N S | Ph.D. | Diagrammatic Perturbation Theory based Investigations of the Mott Transition Physics | |
Vishwas V | Srikanth Sastry, Srikanth Sastry | Ph.D. | Phase Behaviour of Supercooled Liquid Silicon | |
Suman Majumder | Subir K Das, Subir K Das | Ph.D. | Nonequilibrium dynamics in Some Phase Transitions: From finite to infinite lengths | |
Arup Chattopadhyay | Kalyan Bidhan Sinha, Kalyan Bidhan Sinha | Ph.D. | Trace Formulas of Higher Order | |
Saugata Patra | Subir K Das, Subir K Das | M.S. (Engg.) | Numerical Investigation of Pattern Dynamics in Complex Ginzburg-Landau Equation | |
Shiladitya Sengupta | Srikanth Sastry, Srikanth Sastry | Ph.D. | Investigations of the role of spatial dimensionality and interparticle interactions in model glass-formers | |
Arun Kumar Manna | Swapan K Pati, Swapan K Pati | Ph.D. | Exploring Electronic Structure of a few Biomolecules and Graphitic Materials | |
Prakash Parida | Swapan K Pati, Swapan K Pati | Ph.D. | Electronic Structure and Transport Behaviours in some Low-dimensional systems: Quantum Many-body and ab-initio studies | |
Madhura Marathe Pradeep | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Structural, Magnetic and Electronic Properties of Surface Alloys and Interfaces: A First Principles Study | |
Vinay Ishwar Hegde | Umesh V Waghmare, Umesh V Waghmare | M.S. (Engg.) | First-principles Analysis of Functional Oxides and Metal Organic Frameworks | |
Sutapa Roy | Subir K Das, Subir K Das | Ph.D. | Phase Transition Dynamics in Fluids: Equilibrium to Nonequilibrium | |
Shirodkar Sharmila Narendra | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | Coupled Electronic Charge, Spins, Phonons and Lattice Imperfections in Multiferroics and 2D Nano-materials: First-principles Analysis | |
Meha Bhogra | Umesh V Waghmare, Umesh V Waghmare | M.S. (Engg.) | First-principles Thermodynamics of Stacking Faults and Deformation-induced Polymorphs of Metals | |
Pralok Kumar Samata | Swapan K Pati, Swapan K Pati | Ph.D. | Theoretical Investigations of Electronic Structure and Opto-electronic Properties of a few DNA and Modified DNA Systems | |
Naushad Ahmad Kamar | Vidhyadhiraja N S, Vidhyadhiraja N S | M.S. (Engg.) | Disorder and Proximity Driven Phenomena in s-Wave Superconductors | |
Pramod Kumar | Vidhyadhiraja N S, Vidhyadhiraja N S | Ph.D. | Valence Fluctuations and Disorder Effects in Strongly Correlated Electronic Systems | |
Sananda Biswas | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Density Functional Theory Based Strategies for Tailoring the Magnetic and Morphological Properties of Surfaces | |
Ulman Kanchan Ajit | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | First Principles Investigations of Nanomaterials for Electronic, Spintronic and Gas Storage Applications | |
Sarada S | Kavita Jain, Kavita Jain | Ph.D. | Dynamics of Adaptation: Role of Extreme Value Domains, Initial Fitness and Fitness Correlations | |
Nagamalleswara Rao Dasari | Vidhyadhiraja N S, Vidhyadhiraja N S | Ph.D. | ‘Development and Application of Computational Quantum Many-body Methods for Strongly Correlated Models and Materials’ | |
Summayya Kouser | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | First-principles Theoretical Analysis of Bulk and Nano-scale Functional Materials’ | |
Saikat Chakraborty | Subir K Das, Subir K Das | Ph.D. | ‘Dynamics of Coarsening in Systems of Non-living and Living Objects’ | |
Bradraj Pandey | Swapan K Pati, Swapan K Pati | Ph.D. | Phase Transitions in a few Low Dimensional Optical Lattices: A Quantum Many Body Study | |
Priyanka | Kavita Jain, Kavita Jain | Ph.D. | Critical Behavior of Jamming Transition in One-Dimensional Nonequilibrium Models | |
Ms Arpita Paul | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | ‘Electronic Structure of Complex Oxides and Sulphides, and Statistical Mechanics of Neel and Structural Transitions from First-principles’ | |
Ananthu James | Kavita Jain, Kavita Jain | Ph.D. | ‘Evolution of Mutation Rates in Asexual Populations’ | |
Anjali Singh | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | ‘Two Dimensional and Layered Functional Materials: First-principles Theoretical Analysis’ | |
Jiarul Midya | Subir K Das, Subir K Das | Ph.D. | Investigations of Structure and Dynamics at Phase Transitions of Various Types | |
Ms Sona John | Kavita Jain, Kavita Jain | Ph.D. | ‘Evolution of Large Populations under the Joint Action of Deleterious and Beneficial Mutations’ | |
Subhajit Paul | Subir K Das, Subir K Das | Ph.D. | Dynamics of Clustering in Systems of Granular and Active Particles | |
Rukhsan Ul Haq | Vidhyadhiraja N S, Vidhyadhiraja N S | Ph.D. | Renormalization Group Studies of the Interplay between Kondo Effect, Valence Fluctuations and Topological Order | |
Sukanya Ghosh | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Density Functional Theory and Descriptor-Based Strategies for Tailoring the Properties of Nanomaterials | |
Dheeraj Kumar | Srikanth Sastry, Srikanth Sastry | M.S. (Engg.) | Construction of Force Networks of Static Granular Systems under Constraints | |
Wasim Raja Mondal | Vidhyadhiraja N S, Vidhyadhiraja N S | Ph.D. | A Quantum Cluster Approach to Vibrational Spectra and Anderson Localization of Phonons in Disordered Harmonic Lattices | |
Rajdeep Banerjee | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | First Principles Design of Nanomaterials: Tuning Electronic, Magnetic, Chemical and Topological Properties | |
Sruthi C.K. | Ph.D. | Computational Methods for Predicting Phenotypic Effects of Mutations Using Large Sequence and Deep Mutational Scan Data | ||
Kaushlendra Kumar | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | Influence of Solutes on the Planar Faults in Ni-Based Superalloys: A First-Principles Study | |
Debdipto Acharya | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | First principles Studies of Materials for Energy Applications | |
Pawan Kumar | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | Phonons, Non-linear Elasticity and First-principles Theory of Martensitic Structural Transformations in Metals | |
Meha Bhogra | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | First-principles Phonon-spectral Analysis and Deformation Response of MOFs: Boson Peak, Amorphization and Generalized Flexibility | |
Raju Kumar Biswas | Swapan K Pati, Swapan K Pati | Ph.D. | Computational Study on the Role of Charge and Phonon Transport in Electronic and Thermoelectric Applications in a Few Chalcogenides | |
Neha Bothra | Swapan K Pati, Swapan K Pati | Ph.D. | Computational Studies of a few Heterogeneous and Homogeneous Electrocatalytic Conversion Processes for Renewable Energy | |
Sourav Mondal | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Tailoring the Properties of Two-dimensional Systems by Molecular Adsorption and Defect Engineering: Density Functional Theory Studies | |
Yagyik Goswami | Srikanth Sastry, Srikanth Sastry | Ph.D. | Thermodynamics and Kinetics of Phase Transformations in Supercooled Liquid Silicon | |
Koyel Das | Subir K Das, Subir K Das | Ph.D. | Investigations of Thermodynamics and Dynamics in Phase Separating Mixtures | |
Nalina V | Subir K Das, Subir K Das | Ph.D. | Structure and Dynamics Away from Equilibrium: Scaling results from a few condensed matter systems | |
Monoj Adhikari | Srikanth Sastry, Srikanth Sastry | Ph.D. | The Role of Dimensionality in the Glass Transition and Memory Behaviour of Amorphous Solids | |
Archana Devi | Kavita Jain, Kavita Jain | Ph.D. | Adaptation in Changing Environments | |
Pallabi Das | Srikanth Sastry, Srikanth Sastry | Ph.D. | Disordered Systems Under Cyclic Shear Deformation and Supercooled Liquids at Low Temperatures | |
Pallavi Sarkar | Swapan K Pati, Swapan K Pati | Ph.D. | Computational Studies on the Mechanism of Main-Group Catalysed Reduction Reaction | |
Sachin Kaushik | Kavita Jain, Kavita Jain | Ph.D. | Genetic Diversity in Changing Environments | |
Arabinda Bera | Subir K Das, Subir K Das | Ph.D. | Pattern Dynamics in Systems of Self-Propelling Particles | |
Supriti Dutta | Swapan K Pati, Swapan K Pati | Ph.D. | Computational Studies on the Photo-Electrocatalytic Activity and Selectivity in Renewable Energy Conversion Processes | |
Malay Ranjan Biswal | Ph.D. | Computational Models of Biophysical Processes Across the Membrane | ||
Abhishek Kumar Adak | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Engineering Inorganic and Organic Nanostructures on Metal Surfaces Using Insights from Density Functional Theory | |
Koyendrila Debnath | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | Theory of Electronic and Structural Transitions in Layered Materials and 2D Heterostructures: Properties Tunable with Pressure, Electric Field and Twist | |
Bidhan Chandra Garain | Swapan K Pati, Swapan K Pati | Ph.D. | Computational Perspectives on Triplet Exciton Harvesting: A Combined Ab Initio and Machine Learning Investigation | |
Varghese Babu | Srikanth Sastry, Srikanth Sastry | Ph.D. | A Numerical Study of Shear Jamming | |
Arpan Das | Shobhana Narasimhan , Shobhana Narasimhan | Ph.D. | Density Functional Theory Calculations of Doped, Alloyed, and Heterostructure Systems | |
Anirudha Mirmira | Vidhyadhiraja N S, Vidhyadhiraja N S | Ph.D. | Development and Application of Methods for Out-of-Equilibrium Quantum Many-Body Systems | |
Himanshu Joshi | Kavita Jain, Kavita Jain | Ph.D. | Computational Studies of the Motility and Growth of Gut Bacteria in Different Environments | |
Raagya Arora | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | First-Principles Theory of Metavalent Bonding: Ferroelectric, Topological and Thermoelectric Properties of Chalcogenides | |
Narendra Kumar | Umesh V Waghmare, Umesh V Waghmare | Ph.D. | Machine-Learning and First-Principles Modelling: From Dielectric Breakdown in Solids to Mechanical Behavior of High-Entropy Alloys |
© 2021, JNCASR, Jakkur, Bangalore, India